Hydraulic gear metors ghm New Google 1 2 3 sehlopha
Merio ea li-ghm ea Marzocchis e fumaneha ho mohlala oa mohlala: GHM1 | Ghm2 | GHM3
GHM1 Series: Litšoantšo tse tsoang ho 2.8 cc / Rev ho isa ho 11.0 cc / Tšen; Meroalo e kholo ho tloha ho 2,200 ho isa ho 5,000 rpm; Ho phalla ka 1500 Revis / motsotso ho tloha ho 3.9 ho isa ho 6,7 lilithara / motsotso.
GHM2 Series: Litšoantšo tse tsoang 4.5 CC / Rev ho 28.2 cc / Tšen; Meroalo e phahameng ho tloha 2 500 ho isa ho 4,000 rpm; Ho phalla ka 1500 Revis / motsotso ho tloha 6.4 ho isa ho 40,1 lilithara / motsotso.
GHM3 Series: Litšoantšo tse tsoang ho 4 cc / Rev ho 87 cc / Tšen; Meroalo e kholo ho tloha ho 2000 ho isa ho 3 500 rpm; Ho phalla ka 1500 Revis
Mofuta | Ho fallisoa | Phallo ho 1500 Rev / min | Khatello ea Max | Lebelo la max | ||
|
|
| P1 | P2 | P3 |
|
Ghm1-R-4-e1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
Ghm1-R-5-e1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
Ghm1-R-6-e1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
Ghm1-r-7-e1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
Ghm1-R-9-e1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
Ghm1-R-11-e1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
Ghm1-R-13-e1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
Ghm1-r-16-e1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
Ghm2r-6-e1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
Ghm2r-9-e1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
Ghm2r-10-e1 | 7 | 10 | 280 | 270 | 295 | 4000 |
Ghm2r-12-e1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
Ghm2r-13-e1 | 9,6 | 13,7 | 280 | 270 | 295 | 4000 |
Ghm2r-16-e1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
Ghm2r-20-e1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
Ghm2r-22-e1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
Ghm2r-25-e1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
Ghm2r-30-e1 | 21,1 | 30,1 | 230 | 220 | 245 | 2200 |
Ghm2r-34-e1 | 23,7 | 33,7 | 230 | 220 | 245 | 2000 |
Ghm2r-37-e1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
Ghm2r-40-e1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
Ghm3-R-33-e1 | 22 | 31 | 280 | 270 | 295 | 3500 |
Ghm3-R-40-e1 | 26 | 37 | 280 | 270 | 295 | 3000 |
Ghm3-R-50-e1 | 33 | 48 | 270 | 260 | 285 | 3000 |
Ghm3-R-60-e1 | 39 | 56 | 260 | 250 | 275 | 3000 |
Ghm3-R-66-e1 | 44 | 62 | 250 | 240 | 265 | 2800 |
Ghm3-R-80-e1 | 52 | 74 | 230 | 220 | 245 | 2400 |
Ghm3-R-94-e1 | 61 | 87 | 210 | 200 | 225 | 2800 |
Ghm3-R-110-e1 | 71 | 101 | 200 | 190 | 215 | 2500 |
Ghm3-R-120-e1 | 78 | 112 | 180 | 170 | 195 | 2300 |
Ghm3-r-135-e1 | 87 | 124 | 160 | 150 | 175 | 2000 |


Q: Na u rekisa k'hamphani kapa moetsi?
A: Ke Moetsi.
Q: waranti e fihla halelele hakae?
A: Watery ea selemo se le seng.
Q: Lipehelo tsa hau tsa tefo ke life?
A: 100% pele ho nako, morekisi oa nako e telele 30% esale pele, 70% pele ho thepa.
Q: Ho thoe'ng ka nako ea ho tlisa?
A: Lihlahisoa tse tloaelehileng li nka matsatsi a 5-8, 'me lihlahisoa tse sa tloaelehang li itšetlehile ka mohlala le bongata
E le sehlahisoa se nang le bokhoni ba lipompo tsa hydraulic, re phela ka hare ho lefatše mme re thabela ho arolelana maikutlo a maholohali ao re a fumaneng ho tsoa ho bareki ba khotsofetseng ho pholletsa le lefatše. Lihlahisoa tsa rona li hapile ka boleng ba bona bo phahameng le botšire. Litlhahlobo tse ntle tse lumellanang li bonts'a boiphihlelo ba ho tshepeha le ho khotsofatsa kamora ho reka.
Eba le bareki ba rona 'me ba fumane botle ba' mele bo re arohanyang. Tšepo ea hau ke tšusumetso ea rona 'me re labalabela ho fetisa litebello tsa hau ka lithahasello tsa rona tsa poocca hydraulic pompa.