Hydraulic Gear Motors GHM Series 1 2 3 Sehlopha
Li-motors tsa Marzocchi GHM li fumaneha ka lihlopha tsa mohlala: GHM1 |GHM2 |GHM3
GHM1 Series: Ho falla ho tloha 2.8 cc / rev ho ea ho 11.0 cc / rev;lebelo le phahameng ho tloha ho 2,200 ho isa ho 5,000 rpm;e phalla ka 1500 rev / motsotso ho tloha ho 3.9 ho isa ho 15.7 lithara / motsotso.
GHM2 Series: Ho falla ho tloha ho 4.5 cc / rev ho ea ho 28.2 cc / rev;lebelo le phahameng ho tloha ho 2,500 ho isa ho 4,000 rpm;e phalla ka 1500 rev / motsotso ho tloha ho 6.4 ho isa ho 40.1 lithara / motsotso.
GHM3 Series: Ho falla ho tloha ho 22 cc / rev ho ea ho 87 cc / rev;lebelo le phahameng ho tloha ho 2,000 ho isa ho 3,500 rpm;e phalla ka 1500 rev / motsotso ho tloha ho 31 ho isa ho 124 lithara ka motsotso.
MOFUTA | PHAHAMO | PHALALA ka 1500 rev / min | MAX KHATELLO | LEBELO LEHLOHONOLO | ||
|
|
| P1 | P2 | P3 |
|
GHM1-R-4-E1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
GHM1-R-5-E1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
GHM1-R-6-E1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
GHM1-R-7-E1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
GHM1-R-9-E1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
GHM1-R-11-E1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
GHM1-R-13-E1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
GHM1-R-16-E1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
GHM2R-6-E1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
GHM2R-9-E1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
GHM2R-10-E1 | 7 | 10 | 280 | 270 | 295 | 4000 |
GHM2R-12-E1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
GHM2R-13-E1 | 9,6 | 13,7 | 280 | 270 | 295 | 4000 |
GHM2R-16-E1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
GHM2R-20-E1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
GHM2R-22-E1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
GHM2R-25-E1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
GHM2R-30-E1 | 21,1 | 30,1 | 230 | 220 | 245 | 2200 |
GHM2R-34-E1 | 23,7 | 33,7 | 230 | 220 | 245 | 2000 |
GHM2R-37-E1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
GHM2R-40-E1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
GHM3-R-33-E1 | 22 | 31 | 280 | 270 | 295 | 3500 |
GHM3-R-40-E1 | 26 | 37 | 280 | 270 | 295 | 3000 |
GHM3-R-50-E1 | 33 | 48 | 270 | 260 | 285 | 3000 |
GHM3-R-60-E1 | 39 | 56 | 260 | 250 | 275 | 3000 |
GHM3-R-66-E1 | 44 | 62 | 250 | 240 | 265 | 2800 |
GHM3-R-80-E1 | 52 | 74 | 230 | 220 | 245 | 2400 |
GHM3-R-94-E1 | 61 | 87 | 210 | 200 | 225 | 2800 |
GHM3-R-110-E1 | 71 | 101 | 200 | 190 | 215 | 2500 |
GHM3-R-120-E1 | 78 | 112 | 180 | 170 | 195 | 2300 |
GHM3-R-135-E1 | 87 | 124 | 160 | 150 | 175 | 2000 |
P: Na u khoebo ea k'hamphani kapa moetsi?
A: Re moetsi.
P: Tiisetso e nako e kae?
A: Tiisetso ea selemo se le seng.
P: Lipehelo tsa hau tsa tefo ke life?
A: 100% esale pele, morekisi oa nako e telele 30% esale pele, 70% pele a romelloa.
P: Ho thoe'ng ka nako ea ho fana?
A: Lihlahisoa tse tloaelehileng li nka matsatsi a 5-8, 'me lihlahisoa tse sa tloaelehang li itšetlehile ka mohlala le bongata
Joaloka moetsi ea hloahloa oa Lipompo tsa Hydraulic tse fapaneng, re ntse re atleha lefats'eng lohle 'me re thabela ho arolelana maikutlo a monate ao re a fumaneng ho tsoa ho bareki ba khotsofetseng lefatšeng ka bophara.Lihlahisoa tsa rona li hapile likhau bakeng sa boleng ba tsona bo holimo le ts'ebetso ea tsona.Maikutlo a nepahetseng a tsitsitseng a bontša tšepo le khotsofalo ea bareki ka mor'a ho reka.
Eba le bareki ba rona 'me u bone bokhabane bo re khethollang.Tšepo ea hau ke tšusumetso ea rona 'me re lebelletse ho feta litebello tsa hau ka tharollo ea POOCCA hydraulic pump pump.