Rexroth piston pump A2FO Bent shaft e tsitsitse
Boholo | NG | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | ||
Ho falla ha geometri, ka phetohelo | Vg | cm3 | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | |
Lebelo le phahameng la lebelo1) | nnom | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | |
n 2) | rpm | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | ||
max | ||||||||||||||
Phallang ho nnom | qV | L/mots | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | |
Matla ho | Dp = 350 bar | P | kW | 14.5 | 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 |
Dp = 400 bar | P | kW | - | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | |
Torque3) | Dp = 350 bar | T | Nm | 24.74) | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 |
ho Vgle | Dp = 400 bar | T | Nm | - | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 |
Ho thatafala ha rotary | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 | |
Motsotso oa inertia bakeng sa sehlopha sa rotary | JGR | kgm2 | 0.00006 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 | ||
Boholo ba lebelo la angular | a | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | |
Bophahamo ba nyeoe | V | L | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.33 | 0.45 | 0.45 | 0.55 | ||
Boima (hoo e ka bang) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 | |
|
|
|
|
|
|
|
|
|
|
| ||||
Boholo | NG | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | ||
Ho falla ha geometri, ka phetohelo | Vg | cm3 | 90 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
Lebelo le phahameng la lebelo1) | nnom | rpm | 1800 | 1600 | 1600 | 1450 | 1450 | 1550 | 1500 | 1320 | 1200 | 1200 | 950 | |
n 2) | rpm | 3350 | 3000 | 3000 | 2650 | 2650 | 2750 | 1800 | 1600 | 1500 | 1500 | 1200 | ||
max | ||||||||||||||
Phallang ho nnom | qV | L/mots | 162 | 171 | 200 | 233 | 261 | 310 | 375 | 469 | 600 | 852 | 950 | |
Matla ho | Dp = 350 bar | P | kW | 95 | 100 | 117 | 136 | 152 | 181 | 219 | 273 | 350 | 497 | 554 |
Dp = 400 bar | P | kW | 108 | 114 | 133 | 155 | 174 | 207 | - | - | - | - | - | |
Torque3) | Dp = 350 bar | T | Nm | 501 | 594 | 696 | 893 | 1003 | 1114 | 1393 | 1978 | 2785 | 3955 | 5570 |
ho Vgle | Dp = 400 bar | T | Nm | 573 | 679 | 796 | 1021 | 1146 | 1273 | - | - | - | - | - |
Ho thatafala ha rotary | c | kNm/rad | 9.14 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
Motsotso oa inertia bakeng sa sehlopha sa rotary | JGR | kgm2 | 0.0072 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0,178 | 0.55 | 0.55 | |
Boholo ba lebelo la angular | a | rad/s2 | 6000 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
Bophahamo ba nyeoe | V | L | 0.55 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | |
Boima (hoo e ka bang) | m | kg | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
-Pompo e tsitsitseng e nang le sehlopha sa axial tapered piston rotary ea moralo o kobehileng, bakeng sa li-drive tsa hydrostatic potolohong e bulehileng.
- E sebelisoa lits'ebetsong tsa mehala le tse emeng
- Phallo e lekana le lebelo la koloi le phalliso
-Li-drive shaft bearings li etselitsoe litlhoko tsa bophelo ba ts'ebeletso tse atisang ho kopana le tsona libakeng tsena
- Tšebeliso e phahameng ea matla
-Litekanyo tse nyane
-Bosebetsi bo phahameng bo felletseng
–Moqapi oa moruo
- Piston e nang le sekotoana se le seng se nang le mehele ea piston bakeng sa ho tiisa
P: Na u khoebo ea k'hamphani kapa moetsi?
A: Re moetsi.
P: Tiisetso e nako e kae?
A: Tiisetso ea selemo se le seng.
P: Lipehelo tsa hau tsa tefo ke life?
A: 100% esale pele, morekisi oa nako e telele 30% esale pele, 70% pele a romelloa.
P: Ho thoe'ng ka nako ea ho fana?
A: Lihlahisoa tse tloaelehileng li nka matsatsi a 5-8, 'me lihlahisoa tse sa tloaelehang li itšetlehile ka mohlala le bongata
Joaloka moetsi ea hloahloa oa Lipompo tsa Hydraulic tse fapaneng, re ntse re atleha lefats'eng lohle 'me re thabela ho arolelana maikutlo a monate ao re a fumaneng ho tsoa ho bareki ba khotsofetseng lefatšeng ka bophara.Lihlahisoa tsa rona li hapile likhau bakeng sa boleng ba tsona bo holimo le ts'ebetso ea tsona.Maikutlo a nepahetseng a tsitsitseng a bontša tšepo le khotsofalo ea bareki ka mor'a ho reka.
Eba le bareki ba rona 'me u bone bokhabane bo re khethollang.Tšepo ea hau ke tšusumetso ea rona 'me re lebelletse ho feta litebello tsa hau ka tharollo ea POOCCA hydraulic pump pump.