Yuken PV2R Single Vane Hydraulic Pump
Linomoro tsa Mohlala | Ho falla ha Geometri | Max.Operating Pressure MPa (PSI) | Phallo ea Phallo & Matla a Kenang | Shaft Speed Range r/min | |||||||
Oli ea Base ea Petroleum | Metsi a Nang le Mekelikeli | Mekelikeli ea maiketsetso | |||||||||
Mofuta oa Anti-Wear | Mofuta oa R & O | Anti-Wear | Li-glycols tsa metsi | Metsi ka Oli | Phosphate Esters | Max. | Min. | ||||
PV2R1-6 | 5.8 ( .354 ) | 21
| 16
| 16
| 7
| 7
| 16
| Sheba Maqephe
| 1800
| 750
| |
PV2R1-8 | 8.0 ( .488 ) | ||||||||||
PV2R1-10 | 9.4 ( .574 ) | ||||||||||
PV2R1-12 | 12.2 ( .744 ) | ||||||||||
PV2R1-14 | 13.7 ( .836 ) | ||||||||||
PV2R1-17 | 16.6 ( 1.013 ) | ||||||||||
PV2R1-19 | 18.6 ( 1.135 ) | ||||||||||
PV2R1-23 | 22.7 ( 1.385 ) | ||||||||||
PV2R1-25 | 25.3 ( 1.544 ) | ||||||||||
PV2R1-31 | 31.0 ( 1.892 ) | 16 | |||||||||
PV2R2-41 | 41.3 ( 2.52 ) | 21 | 14 | 16 | 7 | 7 | 14 | Sheba Maqephe | 1800 | 600 | |
PV2R2-47 | 47.2 ( 2.88 ) | ||||||||||
PV2R2-53 | 52.5 ( 3.20 ) | ||||||||||
PV2R2-59 | 58.2 ( 3.55 ) | ||||||||||
PV2R2-65 | 64.7 ( 3.95 ) | ||||||||||
PV2R3-76 | 76.4 ( 4.66 ) | 21 | 14 | 16 | 7 | 7 | 14 | Sheba leqephe la 174 | 1800 | 600 | |
PV2R3-94 | 93.6 ( 5.71 ) | ||||||||||
PV2R3-116 | 115.6 ( 7.05 ) | 16 | |||||||||
PV2R4-136 | 136 ( 8.30 ) | 17.5 | 14 | 16 | 7 | 7 | 14 | Sheba Maqephe | 1800 | 600 | |
PV2R4-153 | 153 ( 9.34 ) | ||||||||||
PV2R4-184 | 184 ( 11.23 ) | ||||||||||
PV2R4-200 | 201 ( 12.27 ) | ||||||||||
PV2R4-237 | 237 ( 14.46 ) | 1800 | 600 |
Likarolo tsa ho khanna ka intergral tsa lipompo li kopantsoe ka mokhoa oa kit 'me li fumaneha bakeng sa phepelo e le cartridge kit.Ka hona, ho nkeloa sebaka ha likarolo tsa ho khanna ho ka etsoa habonolo.
POOCCA ke k'hamphani e shebaneng le ho etsa lipompo tsa haeteroliki le li-valve.E 'nile ea tsoela pele tšimong ena ka lilemo tse ngata' me e na le matla a lekaneng ho u fa lihlahisoa tseo u li hlokang le ho netefatsa boleng ba tsona.Lihlahisoa tse ling tse hlahisoang li kenyelletsa lipompo tsa hydraulic, li-valve tsa hydraulic, li-hydraulic motors, electro-hydraulic proportional control valves, li-valve tsa khatello, li-valve tsa phallo, li-valve tsa tataiso, li-valve tse lekanang, li-valve tsa superposition, li-cartridge valves, lisebelisoa tsa k'hamphani ea hydraulic le moralo oa potoloho ea hydraulic.
Haeba ho hlokahala, ka kopo ikopanye le rona ho fumana khotheishene ea sehlahisoa e tsamaellanang le lethathamo la libuka
Joaloka moetsi ea hloahloa oa Lipompo tsa Hydraulic tse fapaneng, re ntse re atleha lefats'eng lohle 'me re thabela ho arolelana maikutlo a monate ao re a fumaneng ho tsoa ho bareki ba khotsofetseng lefatšeng ka bophara.Lihlahisoa tsa rona li hapile likhau bakeng sa boleng ba tsona bo holimo le ts'ebetso ea tsona.Maikutlo a nepahetseng a tsitsitseng a bontša tšepo le khotsofalo ea bareki ka mor'a ho reka.
Eba le bareki ba rona 'me u bone bokhabane bo re khethollang.Tšepo ea hau ke tšusumetso ea rona 'me re lebelletse ho feta litebello tsa hau ka tharollo ea POOCCA hydraulic pump pump.